Watchlist
My Watchlist
| Symbol | Name | Price | Chg % | 1M |
|---|---|---|---|---|
| SPX | S&P 500 | 739.08 | -90.02% | |
| NDX | Nasdaq 100 | 708.88 | -97.57% | |
| GOLD | Gold (XAU) | 417.31 | +0.00% | |
| EURUSD | EUR/USD | 1.1618 | -0.11% | |
| GBPUSD | GBP/USD | 1.3312 | -0.10% |
Sector Performance
Tech
N/A
Comm
N/A
Cons Disc
N/A
Financials
N/A
Industrials
N/A
Health
N/A
Materials
N/A
Cons Stap
N/A
Real Est
N/A
Utilities
N/A
Energy
N/A