Watchlist
My Watchlist
| Symbol | Name | Price | Chg % | 1M |
|---|---|---|---|---|
| SPX | S&P 500 | 7575.39 | +0.00% | |
| NDX | Nasdaq 100 | 29825.11 | +0.00% | |
| GOLD | Gold (XAU) | 4031.30 | -2.36% | |
| EURUSD | EUR/USD | 1.1467 | +0.41% | |
| GBPUSD | GBP/USD | 1.3522 | +0.92% |
Sector Performance
Tech
N/A
Comm
N/A
Cons Disc
N/A
Financials
N/A
Industrials
N/A
Health
N/A
Materials
N/A
Cons Stap
N/A
Real Est
N/A
Utilities
N/A
Energy
N/A