Overview
SPXS&P 500
-90.02%739.08-6669.42
NDXNasdaq 100
-97.57%708.88-28416.32
GOLDGold (XAU)
+0.00%417.31+0.02
EURUSDEUR/USD
-0.11%1.1618-0.0012
GBPUSDGBP/USD
-0.10%1.3312-0.0014
Regime State
5 instrumentsSPX-90.02%
TrendMid VolRisk On
NDX-97.57%
TrendMid VolRisk On
GOLD+0.00%
RangeMid VolRisk Off
EURUSD-0.11%
RangeLow VolRisk Off
GBPUSD-0.10%
RangeMid VolRisk Off
Signal Stats
rolling 7dSignals This Week
4
Hit Rate
0%
Avg Conviction
71
Long / Short
4 / 0
Conviction distribution
320
0-2020-4040-6060-7070-8080-9090+
Active Signals
6 signals · sorted by conviction| Symbol | TF | Direction | Family | Entry Range | Stop | Target 1 | R:R | Conviction | Regime | Fired |
|---|---|---|---|---|---|---|---|---|---|---|
| NDX | 1d | ▲LONG | momentum z | 25326 – 25426 | 24494 | 26574 | 1.4R! | 83 · Very High | TrendMid Vol | May 5 |
| GBPUSD | 1d | ▲LONG | bb mean rev | 1.33153 – 1.33357 | 1.31728 | 1.35257 | 1.3R | 80 · Very High | ChopMid Vol | 1d ago |
| EURUSD | 1d | ▲LONG | bb mean rev | 1.16236 – 1.16376 | 1.15251 | 1.17135 | 0.8R | 77 · High | ChopLow Vol | 3d ago |
| SPX | 1d | ▲LONG | momentum z | 7259 – 7279 | 7091 | 7512 | 1.4R! | 76 · High | TrendMid Vol | May 5 |
| NDX | 1d | ▲LONG | momentum z | 709 – 712 | 682 | 749 | 1.4R! | 70 · High | TrendMid Vol | 3d ago |
| SPX | 1d | ▲LONG | trend pullback | 7394 – 7430 | 6879 | 7532 | 0.2R | 55 · Standard | TrendMid Vol | 3d ago |
Equity Curve 12mo walk-forward · since May 2025
Return+869.0%
Sharpe1.16
Max DD-921.0%
Win Rate50%
Factor Tilt current portfolio
Momentum
+0.67
Volatility (VIX)
-0.20
Risk-On/Off
+0.24
USD (DXY)
-0.76
Value/Growth
+2.48